2025 FEE GUIDE
These prices are guidance and are subject to change. For a personal estimate of your treatment needs please book an examination with your dentist.
| Private Fee Guide 2025 | |
|---|---|
| Routine Examination | From £65 |
| New Patient Examination | From £54 |
| Unregistered Emergency Appointment | From £78 |
| Antibiotics | From £22 |
| Small X-Ray | From £23 |
| Scale & Polish | From £89 |
| Composite Fillings starting from | From £168 |
| Amalgam Fillings starting from | From £168 |
| Root Canal Filling starting from | From £565 |
| Temporary Dressing | From £75 |
| Crowns starting from | From £722 |
| Veneers starting from | From £266 |
| Bridge starting from | From £746 |
| Recement Crown, Veneer or Bridge starting from | From £75 |
| Extraction | From £180 |
| Denture starting from | From £650 |
| Tooth addition | From £179 |
| Denture Ease | From £0 |
| Denture Reline | From £131 |
| Invisalign Consultation | From £100 |
| Invisalign starting from | From £2700 |
| Vivera Retainers | From £420 |
| Boutique Teeth Whitening | From £420 |
| Enlighten Teeth Whitening | From £699 |
| Mouthguard/Nightguard | From £120 |
| Sedation | From £250 |
| Age | Private Fee List 2025 | Includes |
|---|---|---|
| 0 MONTHS – 10 YEARS | £21 | ● Clinical Examination
● Fluoride application ● Clinical x-rays ● Scale and Polish ● 50% from private adult fee list |
| 11 YEARS – 17 YEARS | £42 | ● Clinical Examination
● Fluoride application ● Clinical x-rays ● Scale and Polish ● 50% from private adult fee list |
| 18 YEARS + | £62 | Please refer to private adult price list |
