2025 FEE GUIDE
These prices are guidance and are subject to change. For a personal estimate of your treatment needs please book an examination with your dentist.
Private Fee Guide 2025 | |
---|---|
Routine Examination | £62 |
New Patient Examination | £54 |
Unregistered Emergency Appointment | £74 |
Antibiotics | £22 |
Small X-Ray | £23 |
Scale & Polish | £87 |
Composite Fillings starting from | £190 |
Amalgam Fillings starting from | £160 |
Root Canal Filling starting from | £565 |
Temporary Dressing | £75 |
Crowns starting from | £722 |
Veneers starting from | £266 |
Bridge starting from | £746 |
Recement Crown, Veneer or Bridge starting from | £75 |
Extraction | £180 |
Denture starting from | £650 |
Tooth addition | £179 |
Denture Ease | £55 |
Denture Reline | £131 |
Invisalign Consultation | £100 |
Invisalign starting from | £2700 |
Vivera Retainers | £420 |
Boutique Teeth Whitening | £420 |
Enlighten Teeth Whitening | £699 |
Mouthguard/Nightguard | £120 |
Sedation | £350 |
Age | Private Fee List 2025 | Includes |
---|---|---|
0 MONTHS – 10 YEARS | £21 | ● Clinical Examination
● Fluoride application ● Clinical x-rays ● Scale and Polish ● 50% from private adult fee list |
11 YEARS – 17 YEARS | £42 | ● Clinical Examination
● Fluoride application ● Clinical x-rays ● Scale and Polish ● 50% from private adult fee list |
18 YEARS + | £62 | Please refer to private adult price list |